DreamHack Winter 2010 - Groups | ||||||||||||||||||||||||
Group A | Group B | |||||||||||||||||||||||
WhiteRa | 2-1 | TOP | 3-0 | |||||||||||||||||||||
ThorZaIN | 1-2 | ActionJesus | 2-1 | |||||||||||||||||||||
elfi | 1-2 | LucifroN | 1-2 | |||||||||||||||||||||
MaDFroG | 2-1 | NTT | 0-3 | |||||||||||||||||||||
White-Ra > Thorzain MaDFroG > elfi White-Ra > MaDFroG elfi > White-Ra Thorzain < MaDFroG Thorzain > elfli | LucifroN > NTT ActionJesus > NTT TOP > ActionJesus TOP > NTT ActionJesus > LucifroN TOP > LucifroN | |||||||||||||||||||||||
Group C | Group D | |||||||||||||||||||||||
MorroW | 2-1 | Socke | 2-1 | |||||||||||||||||||||
ServaNT | 2-1 | Naama | 2-1 | |||||||||||||||||||||
SjoW | 1-2 | Bischu | 2-1 | |||||||||||||||||||||
Naniwa | 1-2 | RunA | 0-3 | |||||||||||||||||||||
SjoW > Naniwa MorroW > SjoW ServaNT > MorroW MorroW > Naniwa ServaNT > SjoW Naniwa > ServaNT | Naama > Bischu Socke > Naama Naama > RunA Socke > RunA Biscu > RunA Bischu > Socke | |||||||||||||||||||||||
Group E | Group F | |||||||||||||||||||||||
Fenix | 2-1 | InCa | 2-1 | |||||||||||||||||||||
Adelscott | 2-1 | Tyler | 2-1 | |||||||||||||||||||||
DeMusliM | 1-2 | DaBoO | 1-2 | |||||||||||||||||||||
meRz | 1-2 | GoOdy | 1-2 | |||||||||||||||||||||
Adelscott > merz Fenix > merz Adelscott > DeMusliM Fenix > Adelscott DeMusliM > Fenix merz > DeMusliM | Tyler > inCa DaBoO > Tyler inCa > GoOdy GoOdy > DaBoO Tyler > GoOdy inCa > DaBoO | |||||||||||||||||||||||
Group G | Group H | |||||||||||||||||||||||
MaNa | 2-1 | HuK | 3-0 | |||||||||||||||||||||
LaLuSh | 2-1 | DarK.FoRcE | 2-1 | |||||||||||||||||||||
Skruffy | 1-2 | FuRy | 1-2 | |||||||||||||||||||||
TLO | 1-2 | Tarson | 0-3 | |||||||||||||||||||||
TLO < LaLuSh TLO < MaNa Skruf > MaNa LaLuSh < MaNa TLO > Skruf LaLuSh > Skruf | HuK > FuRy DarK.FoRcE > FuRy HuK > Tarson Tarson < FuRy HuK > DarK.FoRcE Tarson < DarK.FoRcE | |||||||||||||||||||||||
* BYOC = Players from the 'bring your own computer' qualifications |
Links
dreamhack.se - Source