
The second day of SMM 2011 has begun, with a lot more progress being made, than yesterday. While the main area had to suffer from technical issues, caused by the main stage as well, the tournament is now seeing brighter times with the stream still disconnecting, but many matches getting completed in either area. Neccessarily so, as a lot of catching up has to be done.
A look at the chart below discloses that Chinese teams have taken control in their groups throughout the day, as neither LGD, nor iG, nor Nirvana, nor DK have lost so far and are therefore on a good way to dodge each other in the first playoff-round.
Local heroes MSPR and Orange as well as MUFC have caught a good start in their groups as well and are expected to qualify alongside the Thai hopes, represented in Neolution and MiTH. Singapore remains struggling to get a team qualified. The currently best shot at passing the challenge have AEON in group A.
Unexpectedly high placed are tier-4-ranked Orange 2 and preliminary-winner Invasion-Red who turned their groups upside down, making the higher seeded Kingsurf-JJ and EG fight hard for a top-16 finish.
In the broadcasted games KDR20 and PMS.Asterisk fell victim to DK, respectively Nirvana.cn in two onesided games. Currently playing are The.Net.Com (EctN) and MUFC for pole position in group A.
Group A | Group B | ||||||
Teams | W | L | Points | Teams | W | L | Points |
![]() | 2 | 0 | 6 | ![]() | 2 | 1 | 6 |
![]() | 1 | 1 | 3 | ![]() | 2 | 1 | 6 |
![]() | 1 | 2 | 3 | ![]() | 1 | 1 | 3 |
![]() | 0 | 1 | 0 | ![]() | 1 | 1 | 3 |
![]() | 0 | 0 | 0 | ![]() | 0 | 3 | 0 |
Group C | Group D | ||||||
Teams | W | L | Points | Teams | W | L | Points |
![]() | 2 | 0 | 6 | ![]() | 3 | 0 | 9 |
![]() | 1 | 0 | 3 | ![]() | 1 | 1 | 3 |
![]() | 2 | 1 | 6 | ![]() | 1 | 1 | 3 |
![]() | 1 | 3 | 3 | ![]() | 0 | 3 | 0 |
![]() | 0 | 2 | 0 | ![]() | 0 | 0 | 0 |
Group E | Group F | ||||||
Teams | W | L | Points | Teams | W | L | Points |
![]() | 2 | 0 | 6 | ![]() | 3 | 0 | 9 |
![]() | 2 | 1 | 6 | ![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 3 | ![]() | 1 | 1 | 3 |
![]() | 1 | 2 | 3 | ![]() | 1 | 1 | 3 |
![]() | 0 | 3 | 0 | ![]() | 0 | 2 | 0 |
Group G | Group H | ||||||
Teams | W | L | Points | Teams | W | L | Points |
![]() | 2 | 1 | 6 | ![]() | 3 | 0 | 9 |
![]() | 2 | 0 | 6 | ![]() | 2 | 0 | 6 |
![]() | 2 | 2 | 6 | ![]() | 1 | 1 | 3 |
![]() | 0 | 2 | 0 | ![]() | 0 | 2 | 0 |
![]() | 0 | 1 | 0 | ![]() | 0 | 3 | 0 |
28 games are yet to be played in the group stage, before the first playoff-round can begin.
