It's end of the first month in the new year with KeSPA being released. A lot to say as the ranks have a huge twist, a lot of players moving up and down the ranks. The Protoss continue to dominate, but for how long? The Zerg and Terran are really doing well, it's really an exciting moment to see the Zerg and Terran make a comeback.
KeSPA Rankings February 2009 | |||||
Pos | Race | Player | Team | Points | Dif |
1 | Bisu | SK Telecom T1 | 1,849.5 | +2 | |
2 | Flash | KTF MagicNs | 1,824.3 | - | |
3 | Stork | Samsung KHAN | 1,811.3 | -2 | |
4 | Jaedong | Hwaseung Oz | 1,708.5 | +1 | |
5 | BeSt | SK Telecom T1 | 1,598.3 | -1 | |
6 | Jangbi | Samsung KHAN | 1,493.3 | - | |
7 | Leta | OnGameNet Sparkyz | 1,461.4 | +8 | |
8 | Kal | STX SouL | 1,442.3 | -1 | |
9 | Yellow[Arnc] | OnGameNet Sparkyz | 1,317.8 | +5 | |
10 | Fantasy | SK Telecom T1 | 1,295.3 | -2 | |
11 | Free | Woongjin Stars | 1,269.0 | -1 | |
12 | Luxury | KTF MagicNs | 1,200.8 | +4 | |
13 | Mind | WeMade FOX | 1,184.3 | -2 | |
14 | ForGG | Hwaseung Oz | 1,170.8 | -5 | |
15 | July | STX SouL | 1,153.1 | -2 | |
16 | FireBatHero | Samsung KHAN | 1,084.1 | -4 | |
17 | Hwasin | STX SouL | 1,048.5 | +3 | |
18 | Sea | MBC HERO | 1,021.5 | -1 | |
19 | Light | MBC HERO | 863.3 | +2 | |
20 | ZerO | Woongjin Stars | 854.3 | +7 | |
21 | Much | CJ Entus | 852.0 | -3 | |
22 | GGPlay | Woongjin Stars | 840.4 | -3 | |
23 | BackHo | Hwaseung Oz | 794.6 | -1 | |
24 | IriS | CJ Entus | 788.6 | - | |
25 | UpMagiC | eSTRO | 782.6 | +13 | |
26 | Nada | WeMade FOX | 712.9 | -3 | |
27 | Hiya | Hwaseung Oz | 685.9 | +9 | |
28 | Calm | STX SouL | 656.6 | -3 | |
29 | Really | eSTRO | 653.6 | -3 | |
30 | EffOrt | CJ Entus | 648.0 | -1 |
A lot of players are doing really well such as UpMagiC, ZerO and HiyA. These guys are the people to look at during this month, they exploded with massive winning streaks climbing up the KeSPA ranks.
Race Distribution | |||
Top 10 | 2 | 3 | 5 |
Top 30 | 8 | 14 | 8 |
Team Distribution | # |
Hwaseung Oz | 4 |
Samsung KHAN | 3 |
OnGameNet Sparkyz | 2 |
SK Telecom T1 | 3 |
STX SouL | 4 |
CJ Entus | 3 |
MBC HERO | 2 |
Woongjin Stars | 3 |
WeMade FOX | 2 |
KTF MagicNs | 2 |
eSTRO | 2 |
Air Force ACE | 0 |
All those teams but ACE have at least two players in the top 30. Not much to say all the teams are working hard to get their players in the top 30 and keep them there.
Pro-Team Ranking February 2009 | ||||
Pos | Team | Win | Loss | Ratio |
1 | Hwaseung Oz | 16 | 7 | 69.6% |
2 | Samsung KHAN | 15 | 9 | 62.5% |
3 | OnGameNet Sparkyz | 14 | 10 | 58.3% |
4 | SK Telecom T1 | 14 | 10 | 58.3% |
5 | STX SouL | 13 | 10 | 56.5% |
6 | CJ Entus | 12 | 12 | 50% |
7 | MBC HERO | 12 | 12 | 50% |
8 | Woongjin Stars | 12 | 12 | 50% |
9 | WeMade FOX | 11 | 12 | 47.8% |
10 | MagicNs | 11 | 13 | 45.8% |
11 | eSTRO | 9 | 14 | 39.1% |
12 | Air Force ACE | 3 | 21 | 12.5% |
Oz is still in the number one position but surprisingly enough they had a name change, now known as Hwaseung Oz. Things are looking up for Oz as they continue to dominate the ProLeague, with players such as Jaedong, HiyA. Samsung KHAN is right on their tail with a ratio of 62.5%. MBC HERO seem to be doing poorly as they dropped 4 ranks within two weeks. Other then that its been pretty stable so far.
Links
E-Sports.or.kr - KeSPA ranking source
E-Sports.or.kr - Pro-Team Ranking