GOMTV StarCraft 2 Open Round of 64 Participants | ||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() |
General
14 years ago
GOMTV StarCraft 2 Open Round of 64 Participants | ||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() |
Data will be updated soon
Data will be updated soon
Tundra Esports withdraws from DreamLeague Season 26, replaced by NAVI Junior
NetEase announces Marvel Rivals Ignite tournament with US$3 million price pool
OG release "Lessons in Defeat" documentary showcasing recent Dota 2 struggles
Hollow Knight Silksong will be playable this September at an Australian museum
Team Vitality, Team Falcons advance to BLAST Rivals Spring 2025 semifinals
Balatro and Warhammer 40K: Boltgun join May 2025 PlayStation Plus Monthly Games