Here at GosuGamers, a new month means that some new rankings are going to be published. Here are the KeSPa and GGDB rankings for this month of August 2006.
In the world of Starcraft, there is South Korea, and then there is the rest. Koreans players are by far the best StarCraft players in the world, that is why 2 players rankings exist, of course one for Koreans only, and one for the rest of the world.
Here are the GosuGamers Database rankings, in which Korean players are excluded:
# | Race/Nickname | Team | Points | +/- |
2 Mondragon ToT 1401-
3 Draco mYm 1367+1
4 Testie ToT 1347-1
5 White-Ra AFM 1341+2
6 Advokate mYm 1325-
7 Pj mYm 1272-2
8 yAn mYm 1233+3
9 Ex bLank. 1232+1
10 LaMeR - 1225-1
11 | ZelotITO | die | 1224 | +4 |
12 | Strelok | AFM | 1195 | - |
13 | Pheonix66 | SoZ | 1172 | New! |
14 | Shaman | - | 1171 | New! |
15 | SquaLL | ToT | 1166 | +6 |
16 | Hullah | ToT | 1161 | -8 |
17 | SunCow | mYm | 1159 | -3 |
18 | PredY | CDS | 1156 | -2 |
19 | KaaZ | DkH | 1148 | -6 |
20 | Gorky | 96) | 1146 | New! |
21 | XiaOzI | ToT | 1138 | New! |
22 | Super | Ehome | 1122 | New! |
23 | AiR | - | 1121 | -5 |
24 | StYm | - | 1120 | +1 |
25 | Satanik | AFM | 1130 | -2 |
26 | SarenS | MgZ | 1109 | - |
27 | Odin | ToT | 1109 | -10 |
28 | Mireille | - | 1105 | -6 |
29 | iNcontroL | ToT | 1095 | -10 |
30 | ParanOid | MgZ | 1090 | New! |
We can see six newcomers in the top30 this month.
The two Chinese players Pheonix66 and Super have performed very well in the Chinese IEF and in CEG Beijing, which made them enter the ranking.
Shaman and Gorky have reached the top30 of the GGDB ranking this month, thanks to their results in the RTS Masters Challenge.
Here is the top30 of the Korean players, all of them professional gamers. Let's hope we will see a "foreign" gamer back to the KeSPa rankings, the French player ElkY being the last one who made it into this ranking.
# | Race/Nickname | Team | Points | +/- |
3 sAviOr CJ 1294.5 +1
3 Iloveoov SKT1 1225.8 -1
4 Casy KOR 1118.2 -
5 JulyZerg MBC 1066.8+1
6 Nal_rA KTF 1037.5 -1
7 IriS[gm] CJ 1003.7 -
8 JJu KHAN 1000.5 -
9 NaDa EX 945.8 +3
10 Pusan MBC 920.3 -1
11 | Midas | SKT1 | 910.3 | -1 |
12 | Boxer | SKT1 | 845.3 | +2 |
13 | GoodFriend | KTF | 836.3 | +2 |
14 | Yell0w | KTF | 829.0 | -1 |
15 | Stork | KHAN | 786.5 | -4 |
16 | XellOs[yG] | CJ | 770.5 | - |
17 | Sea[Shield] | MBC | 747.3 | +7 |
18 | RainBOw | SKT1 | 677.8 | +3 |
19 | Reach | KTF | 675.7 | -2 |
20 | TheROCK | EX | 674.8 | -2 |
21 | Zergman | KHAN | 669.0 | -2 |
22 | Anytime | OZ | 648.8 | -2 |
23 | GoRush | SKT1 | 635.3 | +3 |
24 | Silver | EX | 632.7 | -2 |
25 | Yellow[Name] | KOR | 618.8 | +3 |
26 | ZergLee | KHAN | 616.2 | +3 |
27 | Kingdom | SKT1 | 616.0 | -4 |
28 | Rumble | SKT1 | 591.5 | New! |
29 | Ever) | KHAN | 558.3 | -4 |
30 | GGPlay | Hanbit | 526.5 | -3 |
Even though we don't know what Iloveoov's future is made of, the Terran player is still in the top3 of the prestigious KeSPa ranking.
Links
GosuGamers.net - GosuGamers Database
GosuGamers.net - KeSPa July