
Group A | ||||||||||||||||||||||||
17. ![]() ![]() | ||||||||||||||||||||||||
8. ![]() ![]() | ||||||||||||||||||||||||
12. ![]() ![]() | ||||||||||||||||||||||||
16. ![]() ![]() | ||||||||||||||||||||||||
May 28 19:00 CET DarkCell vs. Mover May 29 19:00 CET sixjaxTerran vs. Beastyqt |
This group is the total opposite for DarkCell than what it would have been for HuK. While HuK might have had a much easier time against the three Terrans, DarkCell will most likely find it a lot harder. In the group he will be facing sixjaxTerran, Empire.Beastyqt, and Epsilon.Mover. Against Terran and Beastyqyt, DarkCell will most likely have a much harder time. It may however be a much closer match between DarkCell and mover as they have history in the GosuCup. It was DarkCell who knocked mover out of the first GosuCup qualifier that mover had registered for. In the same qualifier, DarkCell would actually be knocked out by Terran as well.
sixjaxTerran and Empire.Beastyqt are most likely to advance from this group. Terran's TvT is considered to be one of the best in the world and his record is proof of that. Beastyqt is also one of the more accomplished players out of this group and should be able to make it out with very little problems.
Group B | ||||||||||||||||||||||||
2. ![]() ![]() | ||||||||||||||||||||||||
7. ![]() ![]() | ||||||||||||||||||||||||
11. ![]() ![]() | ||||||||||||||||||||||||
15. ![]() ![]() | ||||||||||||||||||||||||
May 28 20:00 CET Adelscott vs.Trimaster May 29 20:00 CET Nerchio vs. Merz |
Group C | ||||||||||||||||||||||||
3. ![]() ![]() | ||||||||||||||||||||||||
6. ![]() ![]() | ||||||||||||||||||||||||
10. ![]() ![]() | ||||||||||||||||||||||||
14. ![]() ![]() | ||||||||||||||||||||||||
May 28 21:00 CET Socke vs. Spades May 29 21:00 CET RunA vs. CrunCher |
The highest seed in Group C is Socke. The month of May has been fairly productive for Socke. He has been active in many leagues and tournaments, but this may be the first time that he'll have to face so many Protoss opponents in a group stage. His results have been promising however and he stands to have a fairly good chance of being one of the top two to make it out of this group.
Group D | ||||||||||||||||||||||||
4. ![]() ![]() | ||||||||||||||||||||||||
5. ![]() ![]() | ||||||||||||||||||||||||
9. ![]() ![]() | ||||||||||||||||||||||||
13. ![]() ![]() | ||||||||||||||||||||||||
May 29 18:00 CET LastShadow vs. Kas May 29 22:00 CET Grubby vs. coLrsvp |